Apparently a film about Adolf Eichmann does not align with the current national mood, because "Operation Finale" landed in fourth place during its debut weekend.
The closest thing to an animated feature in the Top Ten would be the hybrid Christopher Robin. Everything else is playing off overseas and in the "lo cost" theaters domestically.
FOUR DAYS OF GROSSES
1) Crazy Rich Asians -- 3,865 (+339) -- $28.3M -- $117M
2) The Meg WB -- 3,761 (-270) -- $13.4M --$123.4M
3) M:I – Fallout -- 2,639 (-413) -- $9M -- $206.3M
4) Operation Finale -- 1,818 -- $7.8M -- $9.5M (1st weekend)
5) Searching -- 1,207 (+1,198) -- $7.6M -- $8.1M
6) Christopher Robin -- 2,925 (-469) -- $6.7M -- $87.1M
7) Alpha -- 2,881 (+162) -- $6M -- $28.5M
8) Happytime Murders -- 3,256 -- $5.3M -- $18M
9) BlacKkKLansman -- 1,766 (-148) -- $5.3M -- $39.4M
10) Mile 22 -- 2,950 (-570) -- $4.8M -- $33M
Incredibles 2 now sits at #12, and has collected $602,840,972 domestically (worldwide: $1,166,859,123).
Hotel Transylvania 3 has now collected $162,979,411 in the U.S. and Canada; this is 1/3 of HT3's $486,961,546 worldwide take.
No comments:
Post a Comment