Sunday, January 20, 2019

Martin Luther King Box Office

Two animated features reside in the Top Six. Spider-Man Into the Spider-Verse has been living there for weeks and weeks, but there's this new anime offering (see above) ...

THREE/FOUR DAYS OF GROSSES

1) Glass -- 3,841 -- $40.5M -- $47M -- $47M (1st weekend)

2) The Upside -- 3,320 (+240) -- $15.6M (-23%) -- $19.5M -- $47.8M

3) Aquaman -- 3,475 (-388) -- $10.3M (-41%) -- $12.7M -- $306.7M

4) Dragon Ball…Broly -- 470 -- $8.7M -- $9.7M -- $20.5M (1st weekend)

5) A Dog’s Way Home -- 3,090 $1.7M -- $7.1M (-37%) --$9.5M -- $23.7M

6) …Spider-Verse -- 2,712 (-317) -- $7.2M (-20%) -- $9.1M -- $160.1M

7) Mary Poppins 2 -- 2,810 (-443) -- $5.2M (-32%) -- $6.7M -- $160.2M

8) Escape Room -- 2,709 (-8) -- $5.2M (-41%) -- $6.1M -- $41.5M

9) Bumblebee -- 2,711 (-592) -- $4.7M (-35%) -- $5.7M -- $116.9M

10) On The Basis Of Sex -- 1,957 (+34) -- $4M (-35%) -- $4.8M -- $17.7M

Dragon Ball Super Movie: Broly exploded onto the box office chart, opening strong and holding its own even with the loss of multiple theaters. Meantime Spider-Man Into the Spider-verse holds on strong week after week, and now has grossed north of $160 million. Worldwide the movie has made $322,856,385.

No comments:

Post a Comment