One hell of an app ...
Maleficent 2 slides by half in its second week of release as the DC Super-Villain retakes the lead. (Meanwhile, Addams Family has the smallest percentage decline of any talkie in the Top Ten.) ...
Three Days of Grosses
1) Joker -- 3,936 (-154) -- $18.9M (-35%) -- $277.6M
2) Maleficent 2 -- 3,790 -- $18.5M (-50%) -- $65.4M
3) The Addams Family -- 4,207 (+105) -- $11.7M (-28%) -- $72.8M
4) Zombieland 2 -- 3,468 -- $11.6 (-57%) -- $47M
5) Countdown -- 2,675 -- $9M -- $9M (1st weekend)
6) Black And Blue -- 2,062 -- $8.3M -- $8.3M (1st weekend)
7) Gemini Man -- 3,008 (-634) -- $4M (-52%) -- $43.3M
8) Lighthouse -- 586 (+578) -- $3.1M (+626%) -- $3.6M
9) The Current War -- 1,022 -- $2.73M -- $2.73M (1st weeked)
10) Abominable -- 2,196 (-451) -- $2M (-43%) -- $56.8M
DreamWorks Animation's Abominable has performed middlingly in the U.S. and Canada. But its international take weighs in at $87.8 million, $30 million north of what it's taken in across the fruited plain. The current global accumulation: $144,619,495.
As for The Addams Family, it's worldwide gross now sits at $84,000,705, but 87% of that comes from North America, as it is only now rolling out around the globe.
(Oh yes. "The Joker" now owns a grand total of 849.1 million globally, outstanding for an R-rated flick.)
No comments:
Post a Comment