The "single-take" wonder that is 1917 rides at the top of the box office. Two animated features occupy the lower tiers of the list.
Three Days of Grosses
1) 1917 -- 3,434 theaters -- $36.5M (+5809%) -- $39.2M
2) Star Wars: Rise Of Skywalker -- 4,279 (-127) -- $15.05M (-56%) $478.1M 4
3) Jumanji: Next Level -- 3,904 (-230) -- $14M (-47%) -- $257.1M
4) Like A Boss -- 3,078 -- $10M -- $10M (1st weekend)
5) Just Mercy -- 2,375 (+2,371) -- $10M (+12952%) -- $10.4M
6) Little Women -- 3,216 (-92) -- $7.65M (-44%) -- $74M
7) Underwater -- 2,791 -- $7M -- $7M (1st weekend)
8) Frozen 2 -- 2,655 (-520) -- $5.76M (-51%) -- $459.3M
9) Knives Out -- 2,060 (-82) -- $5.73M (-36%) -- $139.6M
10) Spies In Disguise -- 2,671 (-831) -- $5.1M (-51%) -- $54.6M
Jumanji: Next Level is another Dwayne Johnson hit, but the sequel hasn't (yet) reached the level of the original release from two years ago. Jumanji #1 finished its global run at $962,077,546. To date, the second installment has made $671,130,112. (It still has a ways to run.)
Frozen I grossed $1,280,802,282 worldwide during its 2013 run. The sequel, now in release, has so far made $1,372,782,031 around the globe.
Disney/Fox's Spies in Disguise, now at the bottom of the domestic box office list, has a world gross of $115,809,021. The pic comes out of Blue Sky Animation on the east coast.
Do you have insider Information about Teen Titans Season 6.
ReplyDelete