Sunday, October 28, 2018

Halloweenie Box Office

Jamie Lee Curtis perches at the top of the box office, while Lady Gaga's Star continues to shine at #2. And the animated feature clinging to a spot on the Big List is fading a bit, but fading slooowly.

Three Days of Grosses

1) Halloween -- 3,990 (+62) -- $32M (-58%) -- $126.7M

2) A Star Is Born -- 3,904 (+20) -- $14.1M (-26%) -- $148.7M

3) Venom -- 3,567 (-320) -- $10.8M (-40%) -- $187.2M

4) Goosebumps 2 -- 3,723 (+202) -- $7.5M (-23%) -- $38.3M

5) Hunter Killer -- 2,720 $2.5M -- $6.6M -- $6.6M (1st weekend)

6) The Hate U Give -- 2,375 (+72) -- $5.1M (-33%) -- $18.3M

7) First Man -- 2,959 (-681) -- $4.9M (-31%) -- $37.8M

8) Smallfoot -- 2,662 (-370) -- $4.75M (-28%) -- $72.5M

9) Night School -- 1,991 (-305) -- $3.2M (-33%) -- $71.4M

10) Mid 90s A24 -- 1,206 (+1,202) -- $3M (+1063%) -- $3.3M

Remakes and sequels currently rule the roost (and, of course, the usual super hero movie). The well-reviewed Smallfoot has been only a mild performer at the U.S. and Canadian box office. The bulk of its revenue (over 56%) has come from overseas. Its worldwide total now comes to $167,591,050

No comments:

Post a Comment