Man on the moon
The super hero continues to charge along (though dropping by more more than half, weekend to weekend), while the space opera about the first man on the earth's orbiting orb lands at third.
Three Days of Grosses
1) Venom -- 4,250 -- $35.7M (-55%) -- $142.8M
2) A Star Is Born -- 3,708 (+22) -- $28M (-35%) -- $94.1M
3) First Man -- 3,640 -- $16.5M -- $16.5M (1st weekend)
4) Goosebumps 2 -- 3,521 -- $16.2M -- $16.2M (1st weekend)
5) Smallfoot -- 3,606 (-525) -- $9.3M (-35%) -- $57.6M
6) Night School -- 2,780 (-239) -- $8M (-36%) -- $59.8M
7) …El Royale -- 2,808 -- $7.2M -- $7.2M (1st weekend)
8) The House… -- 2,791 (-672) -- $3.9M (-46%) -- $62.2M
9) The Hate U Give -- 248 (+212) -- $1.76M (+245%) -- $2.4M
10) The Nun -- 1,174 (-1,090) -- $1.3M (-49%) -- $115.9M
Smallfoot (from Warners) has collected $14.5 million in international markets even as it collected $9.3 million from the U.S. an Canada. (Grand total to date: $110,208,221).
Hotel Transylvania 3, though pretty well over domestically, earner another $2.8 millio overseas. It now has a $350 million total in foreign markets, and a global gross of $516,735,989.
No comments:
Post a Comment