The second half of an epic Stephen King horror movie appears to be sitting atop the bo office. Who could have imagined?
DOMESTIC WEEKEND GROSSES
1) It Chapter Two -- 4,570 -- $91M -- $91M (1st weekend)
2) Angel Has Fallen -- 3,229 (-107) -- $6M (-49%) -- $53.5M
3) Good Boys -- 3,193 (-265) -- $5.4M (-43%) -- $66.9M
4) The Lion King -- 2,610 (-580) -- $4.1M (-39%) -- $529.1M
5) Overcomer -- 2,153 (+326) -- $3.75M (-34%) -- $24.7M
6) Hobbs & Shaw -- 2,299 (-673) -- $3.7M (-42%) -- $164.2M
7) Peanut Butter Falcon -- 1,310 (+61) -- $2.28M -- $12.2M
8) Scary Stories -- 2,101 (-646) -- $2.28M (-54%) -- $62.1M
9) Ready Or Not-- 2,350 (-607) -- $2.2M (-62%) -- $25.6M
10) Dora -- 1,788 (-689) -- $2.17M (-47%) -- $54.1M ...
12) The Angry Birds Movie 2 -- 1,854 (-1,457) -- $1.6M -- $38M ...
18) Toy Story 4 -- 640 (2,075) -- $.54M -- $431.8M
And the worldwide box office for the current crop of animated epics?
GLOBAL GROSSES
The Lion Lion King (2019) -- $1,600,119,402
The Angry Birds Move 2 -- $104,302,894
Toy Story 4 -- $1,053,340,912
Apparently the Walt Disney Company has the patent on billion-dollar franchises.
No comments:
Post a Comment