Sunday, October 20, 2019

Re-Mining the Vault

So Disney goes back for another dose of an evil witch and discovers that audiences aren't so eager to revisit the property. Maybe exploiting old animated properties only takes a giant conglomerate so far ....

Three Days of Grosses

1) Maleficent 2 -- 3,790 -- $37.7M -- $37.7M (1st weekend)

2) Joker -- 4,090 (-284) -- $28.3M (-49%) -- $246.3M

3) Zombieland 2 -- 3,468 -- $26.5M -- $26.5M (1st weekend)

4) Addams Family -- 4,102 (+95) -- $14.2M (-53%) -- $55M

5) Gemini Man -- 3,642 -- $7.8M (-62%) -- $35.8M

6) Abominable -- 2,647 (-849) -- $3.37M (-44%) -- $53.8M

7) Downton Abbey -- 2,258 (-761) -- $2.9M (-41%) -- $88.4M

8) Hustlers -- 1,575 (-782) -- $2M (-48%) -- $101.8M

9) Judy -- 1,418 (-209) -- $1.95M (-39%) -- $18.9M

10) It Chapter 2 -- 1,528 (-775) -- $1.4M (-55%) -- $209.5M

Current animated features are doing only middling well. Happily, both The Addams Family and Abominable are lower budget productions, with global totals running at $112,485,070 for DWA's Abominable not yet showing an overseas tally.But if Addams does similar numbers to what it's earning domestically, it should be a profitable feature.

The next animated feature down the pike will be Netflix's hand-drawn Klaus, due out November 9th, and then Frozen 2 on November 22.

No comments:

Post a Comment