Friday, February 10, 2017

Animation At Top of Box Office Heap

Again.

... Early industry estimates here are showing all the pre-Valentine’s Day weekend titles kicking their projections to the side. Based off matinees, rival estimates show Warner Bros’ The Lego Batman Movie hooking $65 million for the weekend with an expected $17M today.

Lego Batman is looking at $100M in global weekend ticket sales. ...

And to think there are internet haters who claim that Warner Animation Group is floundering and doesn't know what it's doing. This ought to put the lie to that.

Add On: And the Big Weekend List ...

DOMESTIC BOX OFFICE GROSSES

1. The LEGO Batman Movie(WB) 4,088 theaters /$14.6M Fri. (includes $2.2M previews)/$23.4M Sat/$17.6M Sun/3-day: $55.6M/Wk

1

2. Fifty Shades Darker(Uni) 3,710 theaters /$21.5M Fri. (includes $5.72M previews)/$15.8M Sat/$9.5M Sun/ 3-day: $46.8M/Wk 1

3. John Wick: Chapter 2 (LG) 3,113 theaters /$10.9M Fri. (includes $2.2M previews)/$11.4M Sat/$7.7M Sun/3-day: $30M/Wk 1

4. Split (UNI/Blumhouse) 2,961 theaters (-412) /$2.6M Fri /$4.4M Sat/$2.3M Sun/3-day: $9.3M (-35%)/Total: $112.2M/Wk 4

5. Hidden Figures (Fox) 2,667 theaters (-734)/$2.1M Fri /$3.7M Sat/ $2.2M Sun/3-day: $8M (-21%)/Total: $131.4M/Wk 8

6. A Dog’s Purpose(UNI/Amblin/Walden) 3,025 theaters (-153)/$1.7M Fri /$3.4M Sat/ $2.2M Sun/3-day: $7.3M (-30%)/Total: $42.5M/Wk 3

7. Rings(Par) 2,931 theaters /$1.7M Fri. /$2.6M Sat/$1.5M Sun/3-day: $5.8M (-59%)/Total: $21.4M/Wk 2

8. La La Land (Lionsgate) 2,065 (-1,171) /$1.3M Fri (-43%)/$2.3M Sat/ $1.4M Sun/3-day:$5M (-32%)/Total:$126M/ Wk 10

9. Lion (TWC) 1,337 theaters (-68) /$1M Fri/$1.8M Sat/$1.1M Sun /3-day: $4.1M (+9%)/Total: $30.3M/Wk 12

10. The Space Between Us (STX) 2,758 theaters (-54) /$470K Fri/$810K Sat/$490K Sun/$3-day: $1.76M (-53%)/Total: $6.59M/Wk 2

So LEGO Batman didn't hit early estimates. Still in all, $55 million is a nice round number, and I'm certain the execs at WAG and the WB are toasting themselves with champagne this weekend.

No comments:

Post a Comment